Below is a directory of our club leaders and members. Click here to see our member birthdays. And click here to check out some of our members’ stories and profiles!
Club Leaders
![]() | Shaunna E Hunter President Contact |
![]() | Douglas P. Stanley President-Elect Vice-President Vice President Contact |
![]() | Anne Tyler Paulek President-Nominee Secretary Contact |
![]() | Joy Stump iPast President Contact |
![]() | Teresa S. Stewart Treasurer Contact |
![]() | Barbara H Smith Sergeant-at-Arms Contact |
![]() | R. Bruce Davis Projects Chair Contact |
![]() | Julie Flores Service Projects Chair Contact |
![]() | Kerby Moore Rotary Foundation Chair Contact |
![]() | Chance Reynolds Future Visions Chair Contact |
![]() | Patti K. Wagner Membership Chair Contact |
Bill Bergen Happy Hour Chair Contact |
![]() | Jon Marken Webmaster Contact |

Club Members

District Leaders
| Rudy L. Garcia District Governor Club: Fluvanna County (Palmyra) Contact |
![]() | Joy L. Kline District Governor Elect Club: Goochland County Contact |
![]() | Patricia A. Edwards District Governor Nominee Club: Town Center VA Beach Contact |
![]() | Camile L. Peter District Secretary/DCO Club: Hampton Roads Contact |
![]() | Adeeb Alex Hamzey District Community Services Chair Club: Goochland County Contact |
![]() | Neva Lynde Membership Committee Club: James City County Satellite Contact |
| Ella M. Abney Diversity, Equity, and Inclusion (DEI) Chair Club: Warwick at City Center Newport News Contact |
| William A. Sutton Jr. Diversity, Equity, and Inclusion (DEI) Chair Club: Innsbrook (Richmond) Contact |
![]() | Grace Hall District Rotaract Representative Club: RVA Rotaract Contact |
![]() | Jeff Fuller Youth Service Chair Club: Fluvanna County (Palmyra) Contact |
![]() | W. Hamilton Holloway II District Public Image Chair Club: West Richmond Contact |
![]() | SuAnne Hardee Bryant RLI District Chair Club: Chesapeake Contact |
![]() | Sarah M. Saville Lieutenant Governor Club: Oyster Point of Newport News Contact |
| Stanley Theodore Wall Lieutenant Governor Club: Colonial Heights Contact |
![]() | Tracy Donovan Lego District Membership Chair Club: Smithfield Contact |
![]() | Penny Guiles District Conf Chair Club: Hanover County Contact |
![]() | Diane K. Hagemann District Conf Chair Club: Virginia Peninsula Contact |
![]() | Tracy Keller Empowering Girls Chair Club: Great Bridge (Chesapeake) Contact |
| Deborah Altizer Wall Interact Chair Club: Colonial Heights Contact |
![]() | Carl W Duffey Rotaract Chair Club: James River (Richmond) Contact |
![]() | David S. Rosenthal Polio Programs Chair Club: Hampton Roads Contact |
![]() | Judith W. Cocherell Alumni Coordinator Club: Cape Henry (Virginia Beach) Contact |
![]() | Allan L. Mink II International Services Chair Club: Fluvanna County (Palmyra) Contact |
![]() | Leland C. Muckey Youth Exchange Chair Club: Western Henrico County Contact |
![]() | Jay Shively Asst Gov (Area 2) Club: Goochland County Contact |
![]() | Allen G. Dorin Jr. Asst Gov (Area 3) Club: Western Henrico County Contact |
![]() | William M. Mulvihill II Asst Gov (Area 5) Club: James River (Richmond) Contact |
![]() | Janice L. Rowley Asst Gov (Area 6) Club: Prince George County Contact |
![]() | Beverley A. Coleman Asst Gov (Area 7) Club: Petersburg Contact |
![]() | Robert M. Tassone Asst Gov (Area 11) Club: The Historic Triangle-Williamsburg Contact |
![]() | William T. Ziglar Asst Gov (Area 12) Club: Virginia Peninsula Contact |
![]() | Janet Marie McCaskey Asst Gov (Area 13) Club: Chesapeake Contact |
![]() | Paul B. Peter Asst Gov (Area 14) Club: Hampton Roads Contact |
![]() | David B. Oakley Asst Gov (Area 15) Club: Cape Henry (Virginia Beach) Contact |
![]() | Davetta Flinn Rinehart Asst Gov (Area 17) Club: Warwick at City Center Newport News Contact |
| Rich Salon Asst Gov (Area 18) Club: Goochland County Contact |